Family Run Business with 40 Years In the Industry, Selling Quality Used Cars in Rotherham And South Yorkshire
Click to enlarge
VAUXHALL Astra 2.0T 16v SRi
- Year/Reg:
- 2004 (54)
- Mileage:
- -
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
5 Doors, Manual, Hatchback, Petrol, Black. ABS, Air conditioning, Alloy wheels, Central locking, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Sports seats, 3x3 point rear seat belts, Drivers airbag, Electric door mirrors, Front electric windows, Heated door mirrors, Height adjustable drivers seat, PAS, Remote central locking, Steering wheel rake adjustment, Alarm, Audio remote control, Front fog lights, Front head restraints, Isofix child seat anchor points, Rear wiper, Steering wheel reach adjustment, Trip computer, Cloth seat trim, Service indicator, Solid Paint, Space saver spare wheel. Insurance Group:16, £2,795
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 216 g/km |
| Insurance group | 16 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 22.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 41.5 mpg |
| Fuel consumption (combined) | 31.4 mpg |
| 0 - 62 mph | 8.1 seconds |
| Top speed | 135 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 168 bhp |
| Engine torque | 184 lbs/ft |
Dimensions
| Height | 1467 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4249 mm |
| Wheelbase | 2614 mm |
| Width | 1753 mm |
| Width including mirrors | 2033 mm |
| Fuel tank capacity | 52 litres |
| Gross vehicle weight | 1860 kg |
| Luggage capacity (seats down) | 1265 litres |
| Luggage capacity (seats up) | 350 litres |
| Max loading weight | 537 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 690 kg |
| Minimum kerb weight | 1323 kg |
| Turning circle (kerb to kerb) | 10.55 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 spoke leather sports steering wheel | Black mouldings for roof rack |
| 60/40 split rear seats | Body colour door handles |
| Air blend heater and 4 speed fan | Body colour electric/heated door mirrors |
| Air recirculation control/activation light | Body coloured side protection mouldings |
| Aluminium pedals | Chrome effect front door sill covers |
| Anti submarining ramps in all seats | Door to door illumination |
| Auxilliary 12V power socket | Electric front windows - anti trap + one touch |
| Chrome effect interior door handles | Electronic headlamp levelling |
| Coin holder | Front fog lights |
| Colour-keyed fleece velour carpets | Green tinted glass |
| Driver's seat height adjuster | Hazard warning lights and side repeat indicators |
| Driver/passenger seat recline/slide adjust | Heated rear window with auto timer |
| Front + rear tilting/retractable assist handles + coat hooks | Intermittent rear wash/wipe |
| Front door pockets | Laminated windscreen |
| Front sports seats | LED centre brake light |
| Fully carpeted luggage compartment | Load sill protection |
| Height adjustable front seat head restraints | Stainless steel exhaust tailpipe |
| Height adjustable outer rear head restraints | Twin jet windscreen washer nozzles |
| Illuminated load area and glovebox | Twin reversing lights |
| Instrument panel light dimmer | Variable intermittent windscreen wipers + flick wipe |
| Isofix system on outer rear seats | Black foil on door pillars |
| Lumbar adjustment for driver seat | Ellipsoid DE headlights |
| Map reading lights | Manual folding door mirrors |
| Pollen filter | Solid paint |
| Reach + rake adjustable steering column | Space saver spare wheel |
| Rear reading lights x 2 | 17" 5 spoke alloy wheels |
| Theatre dimming interior lights | |
| Twin sunvisors | |
| Air conditioning | |
| Silver alpha cloth upholstery | |
| Flexible Roof Mounted Radio Aerial | |
| Radio data system with traffic programme | |
| Remote audio display | |
| CD30 radio/CD + 6 speakers | |
| Radio controls on steering wheel | |
| Audible lights on warning | |
| Auto correcting RDS time clock | |
| Brake Fluid Level Warning Light | |
| Driver information centre with multi function trip computer | |
| Electro-hydraulic PAS | |
| Electronic odometer and trip odometer | |
| Front brake pad wear warning | |
| Handbrake on warning light | |
| Low fuel warning light | |
| Multi Function Display | |
| Remote boot release | |
| Rev counter | |
| Service interval indicator | |
| Black sports instrument dials with chrome edging | |
| Carpeted rear seat backs | |
| Matt chrome centre console | |
| Matt chrome effect inserts on facia + doors |
Safety
| 'Childproof' rear door locks |
| 3 point centre rear belt |
| ABS/EBD |
| Cornering brake control |
| Driver's seatbelt undone warning light |
| Driver/Front Passenger airbags |
| Emergency brake assist |
| Energy absorbing steering column |
| ESP plus |
| Front seat side impact airbags |
| Full size curtain airbags |
| Integral protective side door padding |
| Pedal release system |
| Pyrotechnic height adj inertia-reel front + outer rear seatbelts + pretensioner/force limiters |
| Reinforced passenger safety cell |
| Side impact protection beams |
| Folding key |
| Freewheeling door locks |
| Interior switch for central locking |
| Key left in ignition audible warning |
| Locking wheel bolts |
| Remote central deadlocking (doors/boot lid/fuel flap) |
| Remote ultrasonic alarm system |
| Security code and remote display protection for audio equipment |
| Vauxhall Engine Deadlock immobiliser system |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,795
-
£2,495
-
£2,295
-
£1,995
-
£1,895
-
£1,695
Advanced Search
Quick Search-
100 High Street
Goldthorpe
Rotherham
South Yorkshire
S63 9DG
- 01709 891066
| Monday | 10:00 - 18:00 |
|---|---|
| Tuesday | 10:00 - 18:00 |
| Wednesday | 10:00 - 18:00 |
| Thursday | 10:00 - 18:00 |
| Friday | 10:00 - 18:00 |
| Saturday | 10:00 - 16:00 |
| Sunday | Closed |
All Major Credit & Debit Cards Accepted, No fees.









