Family Run Business with 40 Years In the Industry, Selling Quality Used Cars in Rotherham And South Yorkshire
Click to enlarge
VAUXHALL Agila 1.0i 12v Expression
- Year/Reg:
- 2005 (55)
- Mileage:
- 49,000
- Engine size:
- 1.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Manual, Estate, Petrol, 49,000 miles, Blue, 3 Owners. exellent first car part service history Central locking, Folding rear seats, Immobiliser, Steel wheels, 3x3 point rear seat belts, Drivers airbag, Electric door mirrors, PAS, Front head restraints, Rear wiper, Trip computer, Body coloured bumpers, Cloth seat trim, Solid Paint, Full size spare wheel. Insurance Group:2, £1,795
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 998 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 139 g/km |
| Insurance group | 2 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 40.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 55.4 mpg |
| Fuel consumption (combined) | 48.7 mpg |
| 0 - 62 mph | 16.7 seconds |
| Top speed | 90 mph |
| Cylinders | 3 |
| Valves | 12 v |
| Engine power | 60 bhp |
| Engine torque | 65 lbs/ft |
Dimensions
| Height | 1660 mm |
|---|---|
| Height inclusive of roof rails | 1695 mm |
| Length | 3535 mm |
| Wheelbase | 2360 mm |
| Width | 1620 mm |
| Width including mirrors | 1940 mm |
| Fuel tank capacity | 41 litres |
| Gross vehicle weight | 1435 kg |
| Luggage capacity (seats down) | 597 litres |
| Luggage capacity (seats up) | 240 litres |
| Max loading weight | 470 kg |
| Max roof load | 35 kg |
| Max towing weight (braked) | 650 kg |
| Max towing weight (unbraked) | 350 kg |
| Minimum kerb weight | 965 kg |
| Turning circle (kerb to kerb) | 9.95 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 spoke steering wheel | Black electric adjust door mirrors |
| 60/40 asymmetric split folding rear seat | Body coloured bumpers |
| Accessory socket | Clear headlight covers |
| Air blend heater/4 speed fan/illuminated controls | Dipping rear view mirror |
| Air recirculation system | Electronic headlamp levelling |
| Anti submarine front seats | Flush fitting exterior door handles |
| Centre console storage | Front and rear towing rings |
| Cloth trim | Fuel tank located ahead of rear axle |
| Cupholders | Heated rear window |
| Four adjustable face level air vents | High level brake light |
| Front and rear door pockets | Intermittent windscreen wipers |
| Front passenger under facia storage shelf | Laminated windscreen |
| Full length centre console with drinks holder | Rear window wash/wipe |
| Fully trimmed load compartment | Roof mounted aerial |
| Fully trimmed passenger compartment | Side window demist vents |
| Glovebox with lid | Solid paint |
| Height adjustable front headrests | Tailgate assist struts |
| Illumination of load area | Tinted glass |
| Interior courtesy lights | Two speed windscreen wipers |
| Passenger assist handles | White front turn indicators |
| Passenger sunvisor with covered vanity mirror | 14" steel wheels with full wheel covers |
| Pollen filter | Full size steel spare wheel |
| Storage in outer sides of front seats | |
| Twin sunvisors | |
| Double DIN audio facia | |
| RDS EON with Traffic Programme | |
| R10 radio + twin speakers | |
| Date and audio display | |
| Digital clock | |
| Electric power steering | |
| Lights on warning | |
| Outside temperature display with ice warning | |
| Trip odometer |
Safety
| 3 point rear seatbelts x3 |
| ABS |
| Child proof door locks |
| Deformation zones front and rear |
| Driver airbag |
| Energy absorbing steering column |
| Front seatbelt force limiters |
| Front seatbelt pretensioners |
| Height adjustable inertia reel front seatbelts |
| Pedal release system |
| Reinforced passenger safety cell |
| Side impact door beams |
| Anti hijack internal central locking button |
| Burst-proof door locks |
| Electronic engine immobiliser |
| Freewheeling door locks |
| Keys left in ignition warning |
| Lockable fuel cap |
| Security code protection for audio |
| Tailgate pushlock |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,895
-
£1,995
-
£1,495
-
£1,495
-
£2,295
-
£1,195
Advanced Search
Quick Search-
100 High Street
Goldthorpe
Rotherham
South Yorkshire
S63 9DG
- 01709 891066
| Monday | 10:00 - 18:00 |
|---|---|
| Tuesday | 10:00 - 18:00 |
| Wednesday | 10:00 - 18:00 |
| Thursday | 10:00 - 18:00 |
| Friday | 10:00 - 18:00 |
| Saturday | 10:00 - 16:00 |
| Sunday | Closed |
All Major Credit & Debit Cards Accepted, No fees.











