Family Run Business with 40 Years In the Industry, Selling Quality Used Cars in Rotherham And South Yorkshire
Click to enlarge
NISSAN Almera 1.5 S
- Year/Reg:
- 2002 (02)
- Mileage:
- -
- Engine size:
- 1.5L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Manual, Hatchback, Petrol, Blue. ABS, Air conditioning, Central locking, Electric sunroof, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Radio/CD Multichanger, Rear headrests, Steel wheels, 3x3 point rear seat belts, Audio remote control, Drivers airbag, Front electric windows, Height adjustable drivers seat, Isofix child seat anchor points, PAS, Body coloured bumpers. Insurance Group:5E, £995
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1497 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 158 g/km |
| Insurance group | 5E |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 32.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.4 mpg |
| Fuel consumption (combined) | 42.8 mpg |
| 0 - 62 mph | 13.8 seconds |
| Top speed | 107 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 90 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1448 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4184 mm |
| Wheelbase | 2535 mm |
| Width | 1706 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1715 kg |
| Luggage capacity (seats down) | 355 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 450 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 600 kg |
| Minimum kerb weight | 1260 kg |
| Turning circle (kerb to kerb) | 10.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in rear of vehicle | Black door handle inserts |
| 3 rear headrests | Black door handles |
| 60/40 asymmetric split folding rear seats | Black door mirrors |
| Adjustable rear head restraints | Black side guard moulding |
| Air conditioning | Body colour bumpers with black insert |
| Centre console storage with lid | Chrome front grille |
| Convenience hooks | Electric front windows |
| Driver sunglasses holder | Panoramic driver mirror |
| Front door pockets | UV reducing glass |
| Height adjustable driver's seat | E/S type wheel cover |
| Logic cabin lamp | Steel wheels |
| Luggage area stowage net | |
| Luggage compartment lighting | |
| Passenger seat belt load-limiter | |
| Pollen filter | |
| Rear centre armrest | |
| Secret box in console | |
| Storage tray on dashboard | |
| Tissue holder in lid for centre console box | |
| 6 speakers | |
| Audio linked to immobiliser | |
| Audio remote control in steering wheel | |
| RDS radio/cassette | |
| Ignition key in warning chime | |
| PAS | |
| Tachometer |
Safety
| 3 point centre rear belt |
| 3 point ELR seatbelts front and rear |
| Driver airbag |
| Driver's seat belt load limiter |
| Front passenger airbag |
| Anti hijack feature |
| Central door locking |
| Immobiliser |
| Keyless entry |
| Superlocking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£995
-
£995
-
£995
-
£795
-
£795
-
£795
Advanced Search
Quick Search-
100 High Street
Goldthorpe
Rotherham
South Yorkshire
S63 9DG
- 01709 891066
| Monday | 10:00 - 18:00 |
|---|---|
| Tuesday | 10:00 - 18:00 |
| Wednesday | 10:00 - 18:00 |
| Thursday | 10:00 - 18:00 |
| Friday | 10:00 - 18:00 |
| Saturday | 10:00 - 16:00 |
| Sunday | Closed |
All Major Credit & Debit Cards Accepted, No fees.









